<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>A Noted Path by Theodore Nguyen-Cao &#187; geekery</title>
	<atom:link href="http://www.theodorenguyen-cao.com/tag/geekery/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theodorenguyen-cao.com</link>
	<description>Personal blog of Theodore Nguyen-Cao</description>
	<lastBuildDate>Wed, 21 Jul 2010 15:40:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Pair Programming &gt; Code Reviews</title>
		<link>http://www.theodorenguyen-cao.com/2008/10/29/pair-programming-greater-than-code-reviews/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/10/29/pair-programming-greater-than-code-reviews/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 04:29:20 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://www.theodorenguyen-cao.com/?p=132</guid>
		<description><![CDATA[With the rise in popularity of agile software methodologies, the practice of formal code reviews has been often put against pair programming. There are proponents for both and some even recommend practicing both. As time goes on, I&#8217;ve been able to do a little bit of both and I&#8217;ve developed a strong preference for pair [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">With the rise in popularity of agile software methodologies, the practice of formal <a href="http://en.wikipedia.org/wiki/Code_review" target="_blank">code reviews</a> has been often put against <a href="http://en.wikipedia.org/wiki/Pair_programming" target="_blank">pair programming</a>.  There are proponents for both and some even recommend practicing both.</p>
<p style="text-align: left;">As time goes on, I&#8217;ve been able to do a little bit of both and I&#8217;ve developed a strong preference for pair programming over code reviews.</p>
<p style="text-align: left;">With code reviews, you get one or more other persons to review the code you just wrote and feel ready is to be checked in, deployed, or whatever the next step is.  These reviews can be very formal or just as simple as a line-by-line walk through the code.  The goal is to find any bugs or fixes before the code gets to the next step.  This is very analogous to the writer/editor/publisher workflow (kind of like this blog entry).  Writer writes the article, editor proofreads, and the article gets published.  Programmer writes the code, other developers review the code, and the code gets deployed.  It almost seems like the idea of code reviews came out of software methodologies like the <a href="http://en.wikipedia.org/wiki/Waterfall_model" target="_blank">Waterfall model</a>.  Everything is very sequential and done in distinct stages.</p>
<p style="text-align: left;">In pair programming, the focus is on developing &#8220;good&#8221; code the first time around.  We do this by having more than one pair of eyes on the working code as it is being written.  One person is the &#8220;driver&#8221; who is writing the code and the other is the guide or observer who is verifying the code being written and thinking of potential improvements. The developers switch roles whenever it makes sense which in many cases causes one developer to immediate use or have to work with the code that was written by their partner. It places emphasis on the idea that two heads are better than one.</p>
<p style="text-align: left;">Two things come to my mind when I think about pair programming and code reviews. First, code reviews seem to be a just-in-the-nick-of-time fix for finding bugs in code before it goes out the door.  The initial development effort as already been completed and now we are evaluating the work.  And realistic, this is code we&#8217;re looking at. Everyone has their opinion as how things should be structured, design philosophies, coding styles, etc.  Many times code review sessions end up focusing on higher level concepts like those previously listed and not on the code itself. These kind of debates are related to decisions that should have been made prior to writing this code.  Why are we asking ourselves why we did this this way now after we&#8217;ve already spent time and effort to write code for it? And the people part of the code review are not neccessarily the people that will be working with that piece of code.</p>
<p style="text-align: left;">That brings me to my second thought which is this is all reminiscent of Scrum pigs and chickens.</p>
<p><a href="http://www.theodorenguyen-cao.com/wp-content/uploads/2008/10/060911-scrumtoon.jpg"><img class="aligncenter size-full wp-image-133" title="060911-scrumtoon" src="http://www.theodorenguyen-cao.com/wp-content/uploads/2008/10/060911-scrumtoon.jpg" alt="" width="500" height="176" /></a><br />
In code reviews, people sit down to review someone&#8217;s code.  Everyone has an opinion but not everyone is going to be working with the code on a daily basis. At the time, everyone seems to be involved in the process but there is no vested interest. They are just looking at some code and asking themselves &#8220;does this code look good and is it correct?&#8221;.  It&#8217;s a very passive standpoint. On the other hand, pair programmers are completely invested (committed?) in the task at hand.  They immediately are using the code they are writing together and collobarating their thoughts on design, code layout, etc. Both programmers are taking on an active role and are emotionally invested in the task at hand because they are attacking the same problem together.</p>
<p>Most of the cons of pair programming can be attributed to developer social/ego issues. And they are not specific to pair programming.  Going down the list of drawbacks listed on Wikipedia:</p>
<blockquote>
<ul>
<li> Developer egos: Experienced developers may find it tedious to tutor a less experienced developer in a paired environment.</li>
<li> Developer intimidation: A less experienced developer may feel intimidated pairing with a more experienced developer which may result in less participation.</li>
<li> Developer work preference: Some engineers prefer to work alone, and may find the paired environment cumbersome.</li>
<li> Tutoring cost: Experienced developers working alone may be capable of producing code that is clean and accurate at the outset, and the additional theoretical gain from pairing might not be worth the cost of an additional developer. This is especially true when producing more trivial parts of the system.</li>
<li> Potential conflict: Differences in coding style may result in conflict, and personality conflicts can result in one or both developers feeling awkward or uncomfortable.</li>
<li> Chat sessions: Sometimes employees might talk together too much, straying excessively into off-topic subjects, such as major news events, personal problems, etc.</li>
<li> Annoying personal habits: Sometimes people can find each other much more annoying when working up close than at separate workstations.</li>
</ul>
</blockquote>
<p>Developer egos, intimidation, work preference, and tutoring costs are things that should be checked at the door.  As an experience developer, you should look for opportunities to help your fellow developers to learn and improve their skills.  As a more junior developer, the opportunity to take chances and try to prove yourself is one of the best ways to learn and develop better skills. I don&#8217;t know about other people but collaborative work environments seem to be a plus. Being able to discuss your ideas openly is one of the best ways to make what you&#8217;re building better than it is. As for potential conflicts, chat sessions, and annoying personal habits, these have more to do with personalities and mannerism in the work place. All of this can happen in code reviews as well but the point is being self-aware and respectful of your coworkers is just as important as writing awesome code.</p>
<p>While I&#8217;m not against code reviews, I feel that pair programming is better suited to improve both code and team quality.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/10/29/pair-programming-greater-than-code-reviews/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Eclipse Ganymede + Subclipse = Unable to load default SVN client???</title>
		<link>http://www.theodorenguyen-cao.com/2008/09/26/eclipse-ganymede-subclipse-unable-to-load-default-svn-client/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/09/26/eclipse-ganymede-subclipse-unable-to-load-default-svn-client/#comments</comments>
		<pubDate>Fri, 26 Sep 2008 14:46:21 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[java]]></category>

		<guid isPermaLink="false">http://www.theodorenguyen-cao.com/2008/09/26/eclipse-ganymede-subclipse-unable-to-load-default-svn-client/</guid>
		<description><![CDATA[I like Shiny New Things. So when I heard Eclipse Ganymede SR1 was available, I proceeded to replace the Stream Stable Build I was currently running. This, of course, ended up causing me problems. After installing Subclipse and attempting to pull up any SVN history, I get an error dialog box that states: &#8220;Unable to [...]]]></description>
			<content:encoded><![CDATA[<p>I like <a href="http://onstartups.com/home/tabid/3339/bid/6739/Entrepreneurs-and-Hey-There-s-A-Shiny-New-Thing.aspx">Shiny New Things</a>. So when I heard <a href="http://www.eclipse.org/downloads/packages/release/ganymede/sr1-rc2/">Eclipse Ganymede SR1</a> was available, I proceeded to replace the <a href="http://www.theodorenguyen-cao.com/2008/02/27/eclipse-leopard-crash/">Stream Stable Build</a> I was currently running.</p>
<p>This, of course, ended up causing me problems.  After installing Subclipse and attempting to pull up any SVN history, I get an error dialog box that states:<br />
&#8220;Unable to load default SVN client&#8221;</p>
<p>Confused, I <a href="http://en.wikipedia.org/wiki/RTFM">RTFM</a> and saw that &#8220;Subclipse 1.4.x requires Subversion 1.5.0 version of JavaHL/SVNKit&#8221;</p>
<p>Seeing the SVN I was running was in fact not 1.5,</p>
<pre class="console">
  theo@notedpath~ $ svn --version
svn, version 1.4.4 (r25188)
   compiled Nov 25 2007, 08:20:33</pre>
<p>I went <a href="http://www.collab.net/downloads/apple/download.html">here</a>, downloaded and installed Subversion 1.5, restarted Eclipse and things are looking good now.</p>
<p>Stupid shiny new things.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/09/26/eclipse-ganymede-subclipse-unable-to-load-default-svn-client/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Surprise your users</title>
		<link>http://www.theodorenguyen-cao.com/2008/09/03/surprise-your-users/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/09/03/surprise-your-users/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:54:44 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[inspiration]]></category>

		<guid isPermaLink="false">http://www.theodorenguyen-cao.com/2008/09/03/surprise-your-users/</guid>
		<description><![CDATA[With the launch of Chrome today, the net is all the buzz around how great Chrome is/can be. But this isn&#8217;t yet another post about chrome. This is about me wanting to track the flight status of my parent&#8217;s airline that just came in from Cali. Of course I could go to the American Airlines [...]]]></description>
			<content:encoded><![CDATA[<p>With the launch of <a href="http://www.google.com/chrome" target="_blank">Chrome</a> today, the net is all the buzz around how great Chrome is/can be.  But this isn&#8217;t <a href="http://www.techcrunch.com/2008/09/02/giving-google-chrome-a-spin-this-thing-moves-fast/" target="_blank">yet</a> <a href="http://mashable.com/2008/09/02/chrome-windows/" target="_blank">another</a> <a href="http://googleblog.blogspot.com/2008/09/google-chrome-now-live.html" target="_blank">post</a> <a href="http://lifehacker.com/5044484/google-chrome-first-look">about</a> <a href="http://www.wired.com/techbiz/it/magazine/16-10/mf_chrome" target="_blank">chrome</a>.</p>
<p>This is about me wanting to track the flight status of my parent&#8217;s airline that just came in from Cali.  Of course I could go to the American Airlines website, which by the way is at <a href="http://www.aa.com" title="Alcoholics Anonymous">aa.com</a>, but that seemed like a lot of work when Google is my default homepage.  So I thought I would just type in the flight information and hope Google would give me a direct link to the flight status page.</p>
<p><img src="http://www.theodorenguyen-cao.com/wp-content/uploads/2008/09/picture-6.png" alt="search" /></p>
<p>Google&#8217;s response surprised me with the following:</p>
<p><img src="http://www.theodorenguyen-cao.com/wp-content/uploads/2008/09/picture-4.png" alt="search-result" /></p>
<p>Wow.  Thanks, Google!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/09/03/surprise-your-users/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>gem update fails &#8211; can&#8217;t find header files for ruby</title>
		<link>http://www.theodorenguyen-cao.com/2008/09/03/gem-update-fails-cant-find-header-files-for-ruby/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/09/03/gem-update-fails-cant-find-header-files-for-ruby/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:27:40 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[ruby]]></category>

		<guid isPermaLink="false">http://www.theodorenguyen-cao.com/2008/09/03/gem-update-fails-cant-find-header-files-for-ruby/</guid>
		<description><![CDATA[So, Pat got a new MacBook Pro. Little does she know, I&#8217;ve start to install programs that I would use if I just so happened to be on her computer. The laptop already had Leopard installed and all of its goodies but a bit of upgrading was called for. So, of course I had run [...]]]></description>
			<content:encoded><![CDATA[<p>So, Pat got a new <a href="http://www.apple.com/macbookpro/" target="_blank">MacBook Pro</a>.  Little does she know, I&#8217;ve start to install programs that I would use if I just so happened to be on her computer.  The laptop already had Leopard installed and all of its goodies but a bit of upgrading was called for.  So, of course I had run <code>gem update</code>.</p>
<pre class="console">
pats-macbook-pro:~ pat$ sudo gem update

Updating installed gems

Updating RedCloth

Building native extensions.  This could take a while...

ERROR:  While executing gem ... (Gem::Installer::ExtensionBuildError)

    ERROR: Failed to build gem native extension./System/Library/Frameworks/Ruby.framework/Versions/1.8/usr/bin/ruby extconf.rb update

can't find header files for ruby.

Gem files will remain installed in /Library/Ruby/Gems/1.8/gems/RedCloth-4.0.3 for inspection.

Results logged to /Library/Ruby/Gems/1.8/gems/RedCloth-4.0.3/ext/redcloth_scan/gem_make.out</pre>
<p>But then I ran into a strange error I had never seen before.  <code>gem update</code> would fail when trying to build native extension. It&#8217;s been awhile since I setup a rails development environment so a-googlin&#8217; I went.</p>
<p><a href="http://www.macruby.org/trac/wiki/Troubleshooting">Turns out</a> the ruby headers don&#8217;t come installed with the base ruby install with Mac OS X.  These can been found on Mac OS X Install Disc 2 by installing the XCode Tools.</p>
<p>Once installed, all was well!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/09/03/gem-update-fails-cant-find-header-files-for-ruby/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Discuss with disqus</title>
		<link>http://www.theodorenguyen-cao.com/2008/06/16/discuss-with-disqus/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/06/16/discuss-with-disqus/#comments</comments>
		<pubDate>Mon, 16 Jun 2008 04:19:25 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://blog.notedpath.com/2008/06/16/discuss-with-disqus/</guid>
		<description><![CDATA[I&#8217;ve replaced the commenting system on this blog with Disqus. Please discuss and let me know what you think.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve replaced the commenting system on this blog with <a href="http://www.disqus.com" target="_blank">Disqus</a>.  Please discuss and let me know what you think. <img src='http://www.theodorenguyen-cao.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/06/16/discuss-with-disqus/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>In search of a back up solution &#8211; Mozy.com</title>
		<link>http://www.theodorenguyen-cao.com/2008/06/08/in-search-of-a-back-up-solution-mozycom/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/06/08/in-search-of-a-back-up-solution-mozycom/#comments</comments>
		<pubDate>Mon, 09 Jun 2008 02:52:55 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://blog.notedpath.com/2008/06/08/in-search-of-a-back-up-solution-mozycom/</guid>
		<description><![CDATA[I am in search of a good automated backup solution for my personal computer(s). Previously, I&#8217;ve just uploaded important files I want to keep onto my slice or some web hosting site. I also use a 250GB Western Digital External HD to backup pictures and mp3s. But now, I want an online solution. I want [...]]]></description>
			<content:encoded><![CDATA[<p>I am in search of a good automated backup solution for my personal computer(s).  Previously, I&#8217;ve just uploaded important files I want to keep onto my slice or some web hosting site.  I also use a 250GB Western Digital External HD to backup pictures and mp3s.</p>
<p>But now, I want an online solution.  I want a service where I can &#8220;set it and forget it&#8221; to back up any or all the files on my multiple computers.  My first stop was at <a href="http://www.mozy.com" target="_blank">Mozy.com</a>. I downloaded their Mac installer, which had the BETA description next to the download link.</p>
<p>The install and setting up it to start backing up some files was easy.  The free 2 gigs for MozyHome is great.  But when I really got into customizing what I wanted to back up, I was disappointed.  I could not easily place rules to ignore certain files and folders.  It was all or nothing.  Also, Mozy takes the term &#8220;backup&#8221; very literally.  If you delete the file off your local machine, Mozy will delete the file from their backup servers in 30 days.  It is not intended to be used as a file repository. You can&#8217;t easily share your backup files either.<br />
<center></p>
<table style="border: 0px none ">
<tr>
<td><a href="http://blog.notedpath.com/wp-content/uploads/2008/06/picture-1.png"><img src="http://blog.notedpath.com/wp-content/uploads/2008/06/picture-1.png" alt="mozy-1" height="229" width="250" /></a></td>
<td><a href="http://blog.notedpath.com/wp-content/uploads/2008/06/picture-2.png"><img src="http://blog.notedpath.com/wp-content/uploads/2008/06/picture-2.png" alt="mozy-2" height="229" width="250" /></a></td>
</tr>
</table>
<p></center><br />
For $4.99/month, I can get unlimited backup space.  But without being to easily exclude certain files and folders like .DS_Store and .svn folders, Mozy is a no go for me.If anyone can recommend something better, that would be super.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/06/08/in-search-of-a-back-up-solution-mozycom/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Stickies to Quickies</title>
		<link>http://www.theodorenguyen-cao.com/2008/05/02/stickies-to-quickies/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/05/02/stickies-to-quickies/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:45:13 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://blog.notedpath.com/2008/05/02/stickies-to-quickies/</guid>
		<description><![CDATA[Engadget posted on an MIT group that is reinventing the Post-it note. Pretty cool use of RFID and ink recognition technology. This could power SCRUM retrospectives!]]></description>
			<content:encoded><![CDATA[<p>Engadget <a href="http://www.engadget.com/2008/05/01/mit-reinvents-the-post-it-note-with-post-it-notes/" target="_blank">posted</a> on an MIT group that is reinventing the Post-it note. Pretty cool use of RFID and ink recognition technology.</p>
<p>This could power SCRUM retrospectives!</p>
<p><center><br />
<object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/HQT5_4aVvHU&#038;hl=en"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/HQT5_4aVvHU&#038;hl=en" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object><br />
</center></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/05/02/stickies-to-quickies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How easy OS upgrades should be</title>
		<link>http://www.theodorenguyen-cao.com/2008/04/28/how-easy-os-upgrades-should-be/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/04/28/how-easy-os-upgrades-should-be/#comments</comments>
		<pubDate>Mon, 28 Apr 2008 04:30:38 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://blog.notedpath.com/2008/04/28/how-easy-os-upgrades-should-be/</guid>
		<description><![CDATA[I just upgraded my slice from running Ubuntu Gutsy Gibbon to the newly released Ubuntu Hardy Heron. The upgrade process: Login machine Execute the command &#8220;sudo do-release-upgrade&#8221; Answer a few &#8220;Do you want to keep this older file or use this new file?&#8221; questions. Done! File this one under &#8220;That was easy.&#8221;]]></description>
			<content:encoded><![CDATA[<p>I just upgraded my slice from running Ubuntu Gutsy Gibbon to the newly <a href="http://www.ubuntu.com/news/ubuntu-8.04-lts-desktop" target="_blank">released</a> Ubuntu Hardy Heron.</p>
<p>The upgrade process:</p>
<ol>
<li>Login machine</li>
<li>Execute the command &#8220;sudo do-release-upgrade&#8221;</li>
<li>Answer a few &#8220;Do you want to keep this older file or use this new file?&#8221; questions.</li>
<li>Done!</li>
</ol>
<p>File this one under &#8220;That was easy.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/04/28/how-easy-os-upgrades-should-be/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>KML &#8211; the new mapping standard</title>
		<link>http://www.theodorenguyen-cao.com/2008/04/14/kml-the-new-mapping-standard/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/04/14/kml-the-new-mapping-standard/#comments</comments>
		<pubDate>Tue, 15 Apr 2008 03:12:53 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://blog.notedpath.com/2008/04/14/kml-the-new-map-standard/</guid>
		<description><![CDATA[The Open Geospatial Consortium just announced that KML has been adopted as an open standard. KML stands for Keyhole Markup Language, originally designed by Keyhole who was acquired by Google back in 2004. Keyhole&#8217;s Earth Viewer product was reborn as what we know today as Google Earth. I first came across KML when I was [...]]]></description>
			<content:encoded><![CDATA[<p>The Open Geospatial Consortium just <a href="http://www.opengeospatial.org/pressroom/pressreleases/857" target="_blank">announced</a> that KML has been adopted as an open standard. KML stands for Keyhole Markup Language, originally designed by Keyhole who was acquired by Google back in 2004.  Keyhole&#8217;s Earth Viewer product was reborn as what we know today as Google Earth.  I first came across KML when I was working on some data visualization using Google Earth.  I found it to be very expressive and easy to use. You can do neat things like stream dynamic KML to animate the map or add overlays on the map.</p>
<p>It&#8217;s interesting to see how Google Earth/Maps&#8217;s popularity has allowed KML to become the international standard.  It will be even more interesting to see how quickly the standard is adopted by many of the geo-visualization products out there.  While I don&#8217;t think it will be &#8220;<a href="http://googleblog.blogspot.com/2008/04/kml-html-of-geographic-content.html" target="_blank">the HTML of geographic content</a>&#8220;, I do think this standardization will open up the market for new products that build/support KML, pushing KML to its limits as we have done with HTML.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/04/14/kml-the-new-mapping-standard/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google App Engine Launches</title>
		<link>http://www.theodorenguyen-cao.com/2008/04/08/google-app-engine-launches/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/04/08/google-app-engine-launches/#comments</comments>
		<pubDate>Tue, 08 Apr 2008 05:56:38 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://blog.notedpath.com/2008/04/08/google-app-engine-launches/</guid>
		<description><![CDATA[Google App Engine, which acts a Google-hosted application platform powered by Google technologies like BigTable and GFS. You can read more about it here. I was lucky enough to get an invite to try it out. Right now it only supports Python, but they say they plan on expanding this to other programming languages. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://appengine.google.com/" target="_blank">Google App Engine</a>, which acts a Google-hosted application platform powered by Google technologies like <a href="http://labs.google.com/papers/bigtable.html" target="_blank">BigTable</a> and <a href="http://labs.google.com/papers/gfs.html" target="_blank">GFS</a>.  You can read more about it <a href="http://code.google.com/appengine/" target="_blank">here</a>. I was lucky enough to get an invite to try it out.  Right now it only supports Python, but they say they plan on expanding this to other programming languages. I hope that&#8217;s true.  I never really played with Python but this might give me more incentive to take a closer look at it.</p>
<p>Anyways, going through their <a href="http://code.google.com/appengine/docs/gettingstarted/" target="_blank">Getting Started</a> documentation took about 10 minutes.  All of the apps are hosted at the appspot.com domain but from the Admin console, it looks like you can have your use your <a href="http://www.google.com/a" target="_blank">Google Apps</a> domain which is pretty cool.</p>
<p>Check out what I got so far at: <a href="http://notes.appspot.com">http://notes.appspot.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/04/08/google-app-engine-launches/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WordPress Timezone Plugin &#8211; Handling Daylight Savings Time</title>
		<link>http://www.theodorenguyen-cao.com/2008/03/30/wordpress-timezone-plugin-handling-daylight-savings-time/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/03/30/wordpress-timezone-plugin-handling-daylight-savings-time/#comments</comments>
		<pubDate>Sun, 30 Mar 2008 05:08:42 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://blog.notedpath.com/2008/03/30/wordpress-timezone-plugin-handling-daylight-savings-time/</guid>
		<description><![CDATA[I&#8217;ve been dealing with Daylight Savings Time issues at work. It&#8217;s a pain. I found out Hawaii and Puerto Rico don&#8217;t observe DST the hard way. It came to a surprise to me that WordPress that does not support Daylight Savings Time handling at all. I posted my last post and realized the time stamp [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been dealing with <a href="http://en.wikipedia.org/wiki/Daylight_saving_time_around_the_world#United_States_of_America" target="_blank">Daylight Savings Time</a> issues at work.  It&#8217;s a pain.  I found out Hawaii and Puerto Rico don&#8217;t observe DST the hard way.  It came to a surprise to me that WordPress that does not support Daylight Savings Time handling at all.  I posted my last post and realized the time stamp was off by an hour.  WordPressers have to manually update their blog settings to account for the hour(s) offsets from GMT whenever DST comes and goes.  Luckily, there is a plugin that automates this process for us. Check it out <a href="http://kimmo.suominen.com/sw/timezone/" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/03/30/wordpress-timezone-plugin-handling-daylight-savings-time/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Show hidden files in Mac OS X&#8217;s Finder</title>
		<link>http://www.theodorenguyen-cao.com/2008/03/20/show-hidden-files-in-mac-os-xs-finder/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/03/20/show-hidden-files-in-mac-os-xs-finder/#comments</comments>
		<pubDate>Thu, 20 Mar 2008 15:46:16 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://blog.notedpath.com/2008/03/20/show-hidden-files-in-mac-os-xs-finder/</guid>
		<description><![CDATA[I wanted to delete some .svn folders that didn&#8217;t go away when I disconnected from a repository but couldn&#8217;t see them in Finder. So I needed to show hidden files. Here&#8217;s how to do it. Open up Terminal >> defaults write com.apple.finder AppleShowAllFiles TRUE >> killall Finder Replace TRUE with FALSE to hide them again.]]></description>
			<content:encoded><![CDATA[<p>I wanted to delete some .svn folders that didn&#8217;t go away when I disconnected from a repository but couldn&#8217;t see them in Finder.  So I needed to show hidden files.  Here&#8217;s how to do it.</p>
<p>Open up Terminal</p>
<pre class="console">
>> defaults write com.apple.finder AppleShowAllFiles TRUE
>> killall Finder
</pre>
<p>Replace TRUE with FALSE to hide them again.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.theodorenguyen-cao.com/2008/03/20/show-hidden-files-in-mac-os-xs-finder/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>MacBook Pro &#8211; Where&#8217;s my delete key?</title>
		<link>http://www.theodorenguyen-cao.com/2008/03/16/macbook-pro-wheres-my-delete-key/</link>
		<comments>http://www.theodorenguyen-cao.com/2008/03/16/macbook-pro-wheres-my-delete-key/#comments</comments>
		<pubDate>Mon, 17 Mar 2008 04:02:26 +0000</pubDate>
		<dc:creator>Theo</dc:creator>
				<category><![CDATA[geekery]]></category>

		<guid isPermaLink="false">http://blog.notedpath.com/2008/03/16/macbook-pro-wheres-my-delete-key/</guid>
		<description><![CDATA[I&#8217;ve had my MacBook Pro for a couple of months now and I&#8217;ve officially switched over to a MBP at work as well.Â  All this time I have been working without a delete key.  That thing labeled &#8216;delete&#8217; on my keyboard is really what I have known in the past as a &#8216;backspace&#8217; key.  Naturally, [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve had my <a href="http://www.apple.com/macbookpro/" target="_blank">MacBook Pro</a> for a couple of months now and I&#8217;ve officially switched over to a MBP at work as well.Â  All this time I have been working without a delete key.  That thing labeled &#8216;delete&#8217; on my keyboard is really what I have known in the past as a &#8216;backspace&#8217; key.  Naturally, I assumed Ctrl+delete would give me back my true delete functionality, but that didn&#8217;t do it. It turns out the magic key combination is Fn+delete. My productivity should go up now! Yay!</p>
]]></content:encoded>
